Frank Sottile
Agent Profile
I've listed and sold bank-owned property for 25 years. During the 2007 to 2012 foreclosure cycle I was listing and selling more than 90 properties a year, which means I've already worked the full REO process at volume: occupancy checks, cash-for-keys coordination, trash-outs, rekeys, winterizations, BPOs, repair bids, platform reporting, offer management, and closing on the timelines asset managers are held to.
Today my practice is focused on Lake Arrowhead and the surrounding San Bernardino Mountain communities, including Crestline, Twin Peaks, Running Springs, Blue Jay, Cedar Glen, and Rimforest. This is a specialized market. Values can swing sharply from one street to the next based on lake rights, access, slope, snow exposure, views, and insurability, and an agent who doesn't work here every day will misprice a mountain asset. I identify condition issues early, frame repair-versus-as-is decisions with real numbers, and address insurability with buyers up front so it doesn't derail an escrow.
Agent Team Contact Matrix
| Name | Role | Responsibilities | Phone | |
|---|---|---|---|---|
| Frank Sottile DRE #00900300 |
Listing Agent / Primary Contact | Asset manager communication, BPOs and valuations, pricing strategy, repair recommendations, marketing, offer negotiation, platform updates | (760) 952-0019 | sottilerealestate@gmail.com |
| Mary Saffel | Transaction Coordinator | Escrow opening and tracking, bank addenda, disclosure packages, document uploads, deadline and contingency tracking, closing coordination | (909) 337-9999 | mary@lakesidetcservices.com |
| Joe Miller | Broker | Broker oversight and escalation contact | (951) 313-3444 | joe@remaxadvantageca.com |
Office: RE/MAX Lakeside, 27169 Highway 189 #1, Blue Jay, CA 92317
Current REO Clients
| Client | Platform | Asset | Status |
|---|---|---|---|
| Champions Funding LLC | RES.net | 25075 Basel, Crestline, CA 92325 | REO · Active |
Asset manager reference available upon request.
Experience & Affiliations
REO & Distressed Asset Experience
25 years listing and selling bank-owned property. More than 90 REO listings and sales per year during the 2007 to 2012 foreclosure market. Current REO assignment through the RES.net platform. Experienced with occupancy verification, cash-for-keys, trash-out and preservation oversight, winterization, rekey, BPOs, repair bids, and bank addenda.
Licenses & Affiliations
California DRE Broker Associate, #00900300. RE/MAX Lakeside. Bachelor's degree in Marketing, San Diego State University.
Market Overview: Lake Arrowhead & Mountain Communities
The mountain market ran hot during the pandemic years. Historically low mortgage rates combined with the new ability to work from anywhere pulled a wave of buyers up the hill, and pricing rose quickly. That demand has since normalized. Mortgage rates are roughly double their pandemic-era lows, and both price and sales volume have softened across Lake Arrowhead and the surrounding communities.
Insurance is now a central factor in every mountain transaction. Many homes here rely on the California FAIR Plan paired with a separate difference-in-conditions policy. The FAIR Plan's average 29.1% rate increase applies to new and renewal policies effective October 15, 2026, and properties in high wildfire-risk areas can see steeper increases. Recent regional events, including the Line Fire in 2024 and the severe 2023 snowstorms, have kept both buyers and carriers cautious.
What this means for your asset
This isn't a market where a listing sells itself, and it isn't a distressed market either. Well-priced, insurable homes are still selling. Mispriced homes and homes with unresolved condition or insurability questions sit. My approach on a bank asset is to price from current mountain comps rather than valley data, confirm insurability early so a buyer's lender doesn't kill the deal late, and protect the property against the risks specific to this area: freeze damage, snow load, access, and county fire hazard abatement requirements.
Vacant mountain homes need seasonal attention that valley assets don't. I'll flag winterization, snow removal, and defensible-space needs before they become claims or code notices.
Current Listings
| Property | Details | List Price | Status |
|---|---|---|---|
| 25075 Basel, Crestline, CA 92325 | Three-parcel property with main home, detached ADU, and oversized garage | $350,000 | REO · Active |
| 434 S. Cumberland, Lake Arrowhead, CA 92352 | 3 bd · 3 ba · 2,978 sq ft · 0.75 ac · Cedar Ridge Estates | $1,175,000 | Active |
| 26875 Modoc Lane, Lake Arrowhead, CA 92352 | New construction · 3 bd · 2,286 sq ft · Lake rights | $899,500 | Active |
| 1405 Sequoia, Lake Arrowhead, CA 92352 | 4 bd · 2.5 ba · 2,393 sq ft · Lake rights | $540,000 | Active |
| 376-A North Bay, Lake Arrowhead, CA 92352 | Boat dock, Slip N376A, North Bay | $349,000 | Active |
| 30904 Live Oak Dr., Running Springs, CA 92382 | 2 bd · 2 ba · 1,120 sq ft | $329,900 | Pending |
| Total current listing volume (6 properties) | $3,643,400 | ||
Recent Closed Transactions
| Property | Bd / Ba | Sq Ft | Close Price | $ / Sq Ft |
|---|---|---|---|---|
| 24466 Altdorf Dr., Crestline, CA | 4 / 2 | 1,632 | $400,000 | $245 |
| 12476 Domingo, Victorville, CA | 5 / 4 | 3,673 | $545,000 | $148 |
| 26388 Forest Ln., Twin Peaks, CA | 2 / 2 | 1,300 | $380,000 | $292 |
| 817 W. Heber St., Glendora, CA | 3 / 2 | 1,600 | $712,500 | $445 |
| 905 Madera, Lake Arrowhead, CA | 3 / 2 | 2,358 | $527,000 | $223 |
| 27600 State Hwy 189 #14, Blue Jay, CA | 3 / 2 | 1,248 | $291,000 | $233 |
| Total closed volume shown (6 transactions) | $2,855,500 | |||
Property Preservation & Repair Vendor Network
Local contractors I work with and refer regularly across Lake Arrowhead, the surrounding mountain communities, and the High Desert.
| Company | Contact | Phone | |
|---|---|---|---|
| General Contractors, Carpentry & Decks | |||
| Downey Construction | Daniel Downey | (909) 994-6912 | dan.downeyconstruction@gmail.com |
| John Radleigh Construction, Inc. | John Radleigh | (909) 754-2025 | jradconinc@gmail.com |
| Kinslow Construction | (253) 677-8986 | Row@kinslowconstruction.com | |
| Handyman & Minor Repairs | |||
| Werner Home Services | Matthew Werner | (909) 266-6603 | Wernerhomeservices19@gmail.com |
| Structural Engineering | |||
| Mark Acciani, P.E. | Mark Acciani | (909) 266-6147 | Markacciana@yahoo.com |
| NDL Enterprises | Nokoa Lange | (909) 301-2364 | ndlenterprises26@gmail.com |
| Roofing & Siding | |||
| Copp Roofing & Construction Inc. | John Keith | (909) 336-4074 | johnkeith@CoppRoofing.com |
| Kurt Norlander Roofing | Kurt Norlander | (909) 337-7663 | knorlander22@hotmail.com |
| Simmons Roofing | John Simmons | (909) 744-2747 | johnsimmonsroofing@hotmail.com |
| Integrity Roofing Inc. | Mike Thrower | (909) 273-0495 | integrisroofinginc@gmail.com |
| Plumbing & Drain | |||
| Pinnacle Plumbing | Raul Jarez | (909) 338-7115 | pinnacleplumbingsocal@gmail.com |
| Highway 18 Plumbing | Carson Trippany | (909) 312-1989 | Carson.highway18plumbing@gmail.com |
| Drain Vision | (951) 522-6384 | DrainVision@gmail.com | |
| Electrical | |||
| Caldwell Electric Incorporated | Terry Caldwell | (909) 336-9518 | caldwell_electric_construction@msn.com |
| ESC Electrical | Eric Ctibor | (951) 751-8033 | escelect@gmail.com |
| S.O. Electric | Stephen Ochoa | (909) 380-6810 | sbochoa76@gmail.com |
| Shafe Electric | Bill Shafe | (909) 337-3857 | shafeelectrical@charter.net |
| Heating & Air | |||
| J.L. Cantrell Heating and Air | Jeff Cantrell | (909) 793-9073 | jeff@jlcantrell.com |
| Chimney, Fireplace & Wood Stove | |||
| Sweeps Luck Chimney Service & Fireplaces | Nolan Calkins | (909) 337-0256 | nolan@sweepsluck.net |
| Drake Sweeps | Jon Drake | (951) 966-1420 | drakesweeps42@gmail.com |
| Country Oak & Stove | Sharm Stiltz | (760) 949-2077 | sstiltz@capofireside.com |
| Tree Service & Hauling | |||
| All of the Above Hauling and Tree Service | Corey Foye | (909) 693-0516 | coreyfoye2@gmail.com |
| Masonry, Concrete & Stucco | |||
| VHAndrade Masonry | Victor Andrade | (909) 844-4525 | vhmasonry55@gmail.com |
| Windows & Glass | |||
| Crestline Glass | (909) 338-3100 | quote@crestlineglass.com | |
| Rondy’s Glass | Corey French | (951) 323-8341 | cfatrondys@hotmail.com |
| Apple Valley Glass | (760) 247-8003 | info@applevalleyglass.com | |
| Garage Doors | |||
| Door Works | Greg Eargle | (760) 247-3751 | doorworksav@verizon.net |
| Insulation | |||
| Apple Valley Insulation | Justin McManmie | (760) 244-8856 | jmcmanmie@bdiinsulation.com |
| Painting | |||
| Roy’s Painting | Roy French | (909) 867-9267 | royspainting@verizon.net |
| A-1 Quality Painters | (909) 456-4561 | tyesue77@gmail.com | |
| Flooring & Window Coverings | |||
| Arrowhead Floor & Window Coverings | Juan Alvarado | (909) 337-5778 | juan@arrowheadfwc.com |
| Tile, Countertops & Cabinets | |||
| Pietra Custom Tile Works | Martin Izaguirre | (714) 580-5251 | 2011martini@gmail.com |
| JMZ Custom Cabinets | Jesse Zuniga | (909) 273-9408 | jmzcabinets29@gmail.com |
| Appliance Repair | |||
| Fast Appliance Repair | (909) 841-0682 | Joiecarmona74@gmail.com | |
(760) 952-0019 | sottilerealestate@gmail.com | franksottile.realtor
Listing information current as of September 25, 2026. Each office independently owned and operated.
